China server price index
Typical EXW Dalian prices for enterprise servers, built from real quotes we issued to buyers between August and October 2026. Recalculated every day from new quotes.
- quotes analysed
- 558
- quotes analysed
- models
- 61
- models
- last quote
- Oct 28
- last quote
Typical prices by model
Full configurations (CPU, memory, drives, RAID, NICs, PSUs), not bare chassis. Range = middle 50% of quotes; tick = median. Models with at least 8 quotes.
| Model | Quotes | Typical range | Median EXW | Range chart |
|---|---|---|---|---|
| Dell PowerEdge R7725 | 70 | $30,226 to $69,194 | $42,957 | |
| Dell PowerEdge R7625 | 55 | $31,431 to $51,557 | $40,376 | |
| Dell PowerEdge R770 | 45 | $23,999 to $68,192 | $43,108 | |
| Dell PowerEdge R760 | 44 | $20,807 to $52,454 | $37,554 | |
| Dell PowerEdge R670 | 18 | $22,516 to $56,011 | $38,419 | |
| Dell PowerEdge R7715 | 16 | $24,514 to $47,982 | $41,713 | |
| Dell PowerEdge R660 | 15 | $14,935 to $49,522 | $27,719 | |
| Dell PowerEdge R7615 | 12 | $18,140 to $28,404 | $24,447 | |
| HPE ProLiant DL380 Gen12 | 12 | $26,464 to $48,557 | $37,698 | |
| HPE ProLiant DL380 Gen11 | 12 | $12,295 to $35,660 | $34,196 | |
| HPE ProLiant DL385 Gen11 | 12 | $23,346 to $45,217 | $32,616 | |
| Dell PowerEdge R470 | 11 | $10,070 to $21,115 | $15,221 | |
| Dell PowerEdge R6725 | 10 | $55,929 to $67,698 | $63,602 | |
| Dell PowerVault ME5224 | 10 | $46,121 to $60,718 | $53,910 | |
| Dell PowerEdge R760xd2 | 10 | $19,325 to $37,103 | $24,054 | |
| Dell PowerEdge R6625 | 9 | $25,952 to $37,299 | $31,415 | |
| Dell PowerEdge R7525 | 9 | $19,014 to $30,980 | $25,409 | |
| xFusion FusionServer 2288H V7 | 8 | $14,008 to $72,924 | $17,146 | |
| Dell PowerEdge R6615 | 8 | $16,594 to $27,467 | $17,955 |
Which CPU platforms buyers quote
Share of server quotes by CPU platform, per month.
- Xeon Scalable 4th/5th Gen
- Xeon 6
- EPYC 9004
- EPYC 9005
AMD EPYC 9005 (Turin) fell from 27% of server quotes in Aug to 24% in Oct. Older Xeon Scalable 4th/5th Gen fell from 30% to 29%.
How we calculate the index
- Source: every quote we issued to a buyer, priced EXW Dalian in USD.
- We drop quotes with impossible specs (wrong CPU for the platform, wrong memory type) and price outliers.
- Prices cover the full configuration quoted, so the range is wide. Your price depends on CPU, memory and drives.
- Freight, duties and VAT are not included. Use the import cost calculator for your country.
- Download the data as CSV. You may cite it with a link to this page.