xFusion FusionServer 1288H V7 price
6 real configurations we quoted to buyers in the last 120 days, priced EXW Dalian. Every quote lists the full build, so you can see what drives the price.
- lowest quote
- $10,094
- lowest quote
- median quote
- $58,104
- median quote
- latest quote
- 13 d ago
- latest quote
Configurations we quoted
- Oct 15, 20261× Xeon Gold 6430 / 128GB DDR5 RDIMM (4×32GB) / 2× 480GB SATA / SR450C-M / 1× 4x1GbE BASE-T / 2× 900W PSU$10,237
- Oct 12, 20261× Xeon Gold 6430 / 128GB DDR5 RDIMM (4×32GB) / 2× 480GB SATA / SR450C-M / 1× 4x1GbE BASE-T / 2× 900W PSU$10,094
- Oct 9, 20262× Xeon Gold 6544Y / 1TB DDR5 RDIMM (16×64GB) / 2× 480GB SATA / XR150 SAS/SATA RAID / 2× Intel XXV710-DA2 2x25GbE SFP28 / 2× 2000W PSU$58,882
- Oct 9, 20262× Xeon Gold 6544Y / 1TB DDR5 RDIMM (16×64GB) / 2× 480GB SATA / XR150 / 2× Intel XXV710 双口万兆 / 2× 2000W PSU$53,454
- Oct 8, 20262× Xeon Gold 6544Y / 1TB DDR5 RDIMM (16×64GB) / 2× 480GB SATA / XR150 SAS/SATA RAID / 2× Intel XXV710-DA2 2x25GbE SFP28 / 2× 2000W PSU$58,104
- Oct 8, 20262× Xeon Gold 6544Y / 1TB DDR5 RDIMM (16×64GB) / 2× 480GB SATA / XR150 SAS/SATA RAID / 2× Intel XXV710-DA2 2x25GbE SFP28 / 2× 2000W PSU$61,594
Need a xFusion FusionServer 1288H V7 in your configuration?
Send the CPU, memory and drives you need. We reply within 1 hour on business days (Mon to Fri, 09:00 to 19:00 Beijing time) with an EXW Dalian price.